You are here: Home > Pidpa - in figures
Pidpa – in figures
| Surface of provision area | 2.581 km2 | |
| Inhabitants of provision area | 1.169.034 | |
| Affiliated partners ( 65 communities, the province of Antwerp and AWW) |
67 | |
| Customers |
498.160 |
|
|
481.572 | |
|
16.588 | |
| Staff | 701 | |
| Infrastructure waterproduction and sewerage | ||
| water collection well | 300 | |
| Water production centres | 26 | |
|
12 | |
|
14 | |
| Force-up stations | 27 | |
| Water towers | 61 | |
| the number of km water supply | 12.670 | |
| the number of km sewerage | ca. 2.285 | |
| the number of km canals | ca. 870 | |
| the number of pumping-stations | 150 | |
| the number of KWZI's | 3 | |
| the number of IBA's | 40 |
|
| Total production out of ground-water | 71.004.854 m³ | |
| Own production | 66.710.573 m³ | |
| Purchased from other companies | 4.294.281 m³ | |
| Total distribution | 64.674.655 m3 | |
| Sold to other water companies | 4.428.938 m3 | |
| Distribution to own customers | 58.963.026 m3 | |
|
43.247.417 m³ | |
|
15.646.877 m3 | |
|
68.732 m3 | |
| Water unregistered by meters (slop water, fire prevention, leakage…….) |
7.612.890 m3 | |
| Turnover | € 179.890.516 | |
| Profit | € 12.858.124 |
Copyright © 2009 Pidpa | Terms of use | Privacy policy | webmaster@pidpa.be
